<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Console Tutorial #2</title>
	<atom:link href="http://oklo.org/systemic-console-tutorial-2-upsilon-andromedae/feed/" rel="self" type="application/rss+xml" />
	<link>http://oklo.org</link>
	<description>characterizing planetary systems</description>
	<lastBuildDate>Fri, 18 Nov 2011 22:27:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Solar System &#171; ZoSoTruthTalk&#039;s Blog</title>
		<link>http://oklo.org/systemic-console-tutorial-2-upsilon-andromedae/comment-page-1/#comment-34278</link>
		<dc:creator>Solar System &#171; ZoSoTruthTalk&#039;s Blog</dc:creator>
		<pubDate>Thu, 09 Sep 2010 15:03:48 +0000</pubDate>
		<guid isPermaLink="false">http://oklo.org/?page_id=7#comment-34278</guid>
		<description>[...] #2&#160; http://oklo.org/systemic-console-tutorial-2-upsilon-andromedae/ [...]</description>
		<content:encoded><![CDATA[<p>[...] #2&#160; <a href="http://oklo.org/systemic-console-tutorial-2-upsilon-andromedae/" rel="nofollow">http://oklo.org/systemic-console-tutorial-2-upsilon-andromedae/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: systemic - mp3s of the spheres</title>
		<link>http://oklo.org/systemic-console-tutorial-2-upsilon-andromedae/comment-page-1/#comment-2560</link>
		<dc:creator>systemic - mp3s of the spheres</dc:creator>
		<pubDate>Thu, 31 May 2007 04:58:38 +0000</pubDate>
		<guid isPermaLink="false">http://oklo.org/?page_id=7#comment-2560</guid>
		<description>[...] The EZ-2-install downloadable systemic console is the primary software tool that we provide for analyzing data from extrasolar planetary systems. The tutorials 1,2, and 3 are the best way to learn how to use the console. Over the past few months, we&#8217;ve been adding a range of new capabilities that go beyond the features described in the tutorials and which improve the overall utility of the software. We&#8217;ll be explaining how these new features work in upcoming posts, and for our black-belt users, we&#8217;re also putting the finishing touches on a comprehensive technical manual. [...]</description>
		<content:encoded><![CDATA[<p>[...] The EZ-2-install downloadable systemic console is the primary software tool that we provide for analyzing data from extrasolar planetary systems. The tutorials 1,2, and 3 are the best way to learn how to use the console. Over the past few months, we&#8217;ve been adding a range of new capabilities that go beyond the features described in the tutorials and which improve the overall utility of the software. We&#8217;ll be explaining how these new features work in upcoming posts, and for our black-belt users, we&#8217;re also putting the finishing touches on a comprehensive technical manual. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: systemic - Darkside</title>
		<link>http://oklo.org/systemic-console-tutorial-2-upsilon-andromedae/comment-page-1/#comment-389</link>
		<dc:creator>systemic - Darkside</dc:creator>
		<pubDate>Mon, 16 Oct 2006 06:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://oklo.org/?page_id=7#comment-389</guid>
		<description>[...] As console users know, Upsilon Andromedae is accompanied by three Jovian planets. The innermost body (officially known as &#8220;Dinky&#8220;) has at least 70% of Jupiter&#8217;s mass and orbits with a period of 4.6 days. Observers have checked to see whether Dinky passes directly in from of the parent star. They found that transits don&#8217;t occur, and so the orbital geometry likely looks something like this (as seen from Earth, with the planet grossly not to scale): [...]</description>
		<content:encoded><![CDATA[<p>[...] As console users know, Upsilon Andromedae is accompanied by three Jovian planets. The innermost body (officially known as &#8220;Dinky&#8220;) has at least 70% of Jupiter&#8217;s mass and orbits with a period of 4.6 days. Observers have checked to see whether Dinky passes directly in from of the parent star. They found that transits don&#8217;t occur, and so the orbital geometry likely looks something like this (as seen from Earth, with the planet grossly not to scale): [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: systemic - Systemic Challenge &#8212; data set #1</title>
		<link>http://oklo.org/systemic-console-tutorial-2-upsilon-andromedae/comment-page-1/#comment-299</link>
		<dc:creator>systemic - Systemic Challenge &#8212; data set #1</dc:creator>
		<pubDate>Mon, 04 Sep 2006 21:08:18 +0000</pubDate>
		<guid isPermaLink="false">http://oklo.org/?page_id=7#comment-299</guid>
		<description>[...] To participate in the contest, you&#8217;ll need to first download a fresh copy of the Systemic Console, which is available as a .zip file on the downloadable console page. You&#8217;ll also want to make sure that you&#8217;ve gone through the three console tutorials (one, two, and three). [...]</description>
		<content:encoded><![CDATA[<p>[...] To participate in the contest, you&#8217;ll need to first download a fresh copy of the Systemic Console, which is available as a .zip file on the downloadable console page. You&#8217;ll also want to make sure that you&#8217;ve gone through the three console tutorials (one, two, and three). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: systemic - The mu Arae four</title>
		<link>http://oklo.org/systemic-console-tutorial-2-upsilon-andromedae/comment-page-1/#comment-283</link>
		<dc:creator>systemic - The mu Arae four</dc:creator>
		<pubDate>Fri, 25 Aug 2006 06:42:05 +0000</pubDate>
		<guid isPermaLink="false">http://oklo.org/?page_id=7#comment-283</guid>
		<description>[...] In the second and third phases of the systemic project, we&#8217;ll be studying synthetic data sets that have been produced using our own algorithms. &#8220;Systemic Jr.&#8221; will launch at the beginning of September, and will contain 100 synthetic data sets, four of which will be special challenge systems. The Systemic Challenge, sponsored by Sky and Telescope will be explained in more detail, and will be available at a link on their website. The challenge systems will be released on September 3, 10, 17, and 24, along with a specific set of contest rules. The first person to crack each of these systems will recieve a paperback edition of the Millennium Star Atlas (a $149.95 value). In order to prepare for the contests, go ahead and download a copy of the systemic console, and work through tutorials one, two, and three. A full technical manual for the console is in the works, and will be ready for download quite soon. [...]</description>
		<content:encoded><![CDATA[<p>[...] In the second and third phases of the systemic project, we&#8217;ll be studying synthetic data sets that have been produced using our own algorithms. &#8220;Systemic Jr.&#8221; will launch at the beginning of September, and will contain 100 synthetic data sets, four of which will be special challenge systems. The Systemic Challenge, sponsored by Sky and Telescope will be explained in more detail, and will be available at a link on their website. The challenge systems will be released on September 3, 10, 17, and 24, along with a specific set of contest rules. The first person to crack each of these systems will recieve a paperback edition of the Millennium Star Atlas (a $149.95 value). In order to prepare for the contests, go ahead and download a copy of the systemic console, and work through tutorials one, two, and three. A full technical manual for the console is in the works, and will be ready for download quite soon. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: systemic - GJ 876 &#8212; cracked with the console!</title>
		<link>http://oklo.org/systemic-console-tutorial-2-upsilon-andromedae/comment-page-1/#comment-25</link>
		<dc:creator>systemic - GJ 876 &#8212; cracked with the console!</dc:creator>
		<pubDate>Thu, 02 Feb 2006 05:40:04 +0000</pubDate>
		<guid isPermaLink="false">http://oklo.org/?page_id=7#comment-25</guid>
		<description>[...] Users familiar with console tutorial #3 will have noticed that the self-consistent 2-planet fit to the system is presented as a fait accompli. We are currently implementing an &#8220;epoch&#8221; slider for the console which will greatly smooth the transition from Keplerian to Newtonian fits for interacting systems, but amazingly, it turns out to be possible to obtain a competitive 3-planet fit to the Rivera et al (2005) GJ 876 data set using only the current version of the systemic console. This post gives the details, and gets a bit technical, so if you are interested in following it closely, we suggest that you first work through tutorials 1, 2, and 3. [...]</description>
		<content:encoded><![CDATA[<p>[...] Users familiar with console tutorial #3 will have noticed that the self-consistent 2-planet fit to the system is presented as a fait accompli. We are currently implementing an &#8220;epoch&#8221; slider for the console which will greatly smooth the transition from Keplerian to Newtonian fits for interacting systems, but amazingly, it turns out to be possible to obtain a competitive 3-planet fit to the Rivera et al (2005) GJ 876 data set using only the current version of the systemic console. This post gives the details, and gets a bit technical, so if you are interested in following it closely, we suggest that you first work through tutorials 1, 2, and 3. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: systemic - orbital</title>
		<link>http://oklo.org/systemic-console-tutorial-2-upsilon-andromedae/comment-page-1/#comment-20</link>
		<dc:creator>systemic - orbital</dc:creator>
		<pubDate>Mon, 02 Jan 2006 03:36:20 +0000</pubDate>
		<guid isPermaLink="false">http://oklo.org/?page_id=7#comment-20</guid>
		<description>[...] Planets &#8220;c&#8221; and &#8220;d&#8221; of the Upsilon Andromedae system have eccentricities of e=0.27 and e=0.28 respectively. Their orbital figures are quite close to this orbit, which has e=0.3: [...]</description>
		<content:encoded><![CDATA[<p>[...] Planets &#8220;c&#8221; and &#8220;d&#8221; of the Upsilon Andromedae system have eccentricities of e=0.27 and e=0.28 respectively. Their orbital figures are quite close to this orbit, which has e=0.3: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: systemic - systemic 001</title>
		<link>http://oklo.org/systemic-console-tutorial-2-upsilon-andromedae/comment-page-1/#comment-15</link>
		<dc:creator>systemic - systemic 001</dc:creator>
		<pubDate>Tue, 27 Dec 2005 07:23:34 +0000</pubDate>
		<guid isPermaLink="false">http://oklo.org/?page_id=7#comment-15</guid>
		<description>[...] The project will officially start in early 2006. In the meantime, we have released a beta version of the systemic console, along with three tutorials (1, 2, and 3). [...]</description>
		<content:encoded><![CDATA[<p>[...] The project will officially start in early 2006. In the meantime, we have released a beta version of the systemic console, along with three tutorials (1, 2, and 3). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: systemic - 55&#8217;s the limit</title>
		<link>http://oklo.org/systemic-console-tutorial-2-upsilon-andromedae/comment-page-1/#comment-11</link>
		<dc:creator>systemic - 55&#8217;s the limit</dc:creator>
		<pubDate>Fri, 09 Dec 2005 23:59:45 +0000</pubDate>
		<guid isPermaLink="false">http://oklo.org/?page_id=7#comment-11</guid>
		<description>[...] In October 1996, Paul, Geoff, and several other collaborators announced the discovery of the 14.65 day planet, and in January 1997, they published the discovery in a now classic paper that also introduced the world to the inner planetary companions of Tau Bootes and Upsilon Andromedae. [...]</description>
		<content:encoded><![CDATA[<p>[...] In October 1996, Paul, Geoff, and several other collaborators announced the discovery of the 14.65 day planet, and in January 1997, they published the discovery in a now classic paper that also introduced the world to the inner planetary companions of Tau Bootes and Upsilon Andromedae. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: systemic - fielding three tutorials</title>
		<link>http://oklo.org/systemic-console-tutorial-2-upsilon-andromedae/comment-page-1/#comment-8</link>
		<dc:creator>systemic - fielding three tutorials</dc:creator>
		<pubDate>Sat, 26 Nov 2005 22:17:39 +0000</pubDate>
		<guid isPermaLink="false">http://oklo.org/?page_id=7#comment-8</guid>
		<description>[...] Tutorial #2 gets off the sidelines for a more detailed look at the console, and shows how to use periodograms and multiple-planet fitting to recover the three planetary companions (the so-called Fourpiter, Twopiter, and Dinky) orbiting Upsilon Andromedae. [...]</description>
		<content:encoded><![CDATA[<p>[...] Tutorial #2 gets off the sidelines for a more detailed look at the console, and shows how to use periodograms and multiple-planet fitting to recover the three planetary companions (the so-called Fourpiter, Twopiter, and Dinky) orbiting Upsilon Andromedae. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

