<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for systemic</title>
	<atom:link href="http://oklo.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://oklo.org</link>
	<description>characterizing planetary systems</description>
	<lastBuildDate>Sat, 20 Mar 2010 02:18:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Inside Information by eford</title>
		<link>http://oklo.org/2010/03/17/inside-information/comment-page-1/#comment-33845</link>
		<dc:creator>eford</dc:creator>
		<pubDate>Sat, 20 Mar 2010 02:18:04 +0000</pubDate>
		<guid isPermaLink="false">http://oklo.org/?p=1063#comment-33845</guid>
		<description>Yes, CoRoT-7b &amp; c is another system with two published planets and one transiting planet.  Currently, we expect it to be much easier to detect TTVs of HAT-P-13b for two reasons...
1.  Based on the published Doppler observations, we believe that HAT-P-13c has a large eccentricity and thus should cause a sizable perturbation to the transit times over a fairly short period of time near the time of periastron of the outer planet.  
2.  The transit of HAT-P-13b is deep enough that the transit time can be measured fairly well using even modest ground-based observatories.</description>
		<content:encoded><![CDATA[<p>Yes, CoRoT-7b &amp; c is another system with two published planets and one transiting planet.  Currently, we expect it to be much easier to detect TTVs of HAT-P-13b for two reasons&#8230;<br />
1.  Based on the published Doppler observations, we believe that HAT-P-13c has a large eccentricity and thus should cause a sizable perturbation to the transit times over a fairly short period of time near the time of periastron of the outer planet.<br />
2.  The transit of HAT-P-13b is deep enough that the transit time can be measured fairly well using even modest ground-based observatories.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inside Information by plzz4</title>
		<link>http://oklo.org/2010/03/17/inside-information/comment-page-1/#comment-33837</link>
		<dc:creator>plzz4</dc:creator>
		<pubDate>Fri, 19 Mar 2010 13:07:30 +0000</pubDate>
		<guid isPermaLink="false">http://oklo.org/?p=1063#comment-33837</guid>
		<description>@cwmagee
Correct me if I’m wrong, but I think the main thing that makes HAT-P-13 more attractive than CoRoT-7 is that the planets at CoRoT-7 are in perfectly circular orbits to as far as we can detect. HAT-P-7’s planets are both eccentric, and with aligned perihelia, and it is that unique situation that is absent from CoRoT-7 that may play into our favor for probing the interior of HAT-P-13 b.</description>
		<content:encoded><![CDATA[<p>@cwmagee<br />
Correct me if I’m wrong, but I think the main thing that makes HAT-P-13 more attractive than CoRoT-7 is that the planets at CoRoT-7 are in perfectly circular orbits to as far as we can detect. HAT-P-7’s planets are both eccentric, and with aligned perihelia, and it is that unique situation that is absent from CoRoT-7 that may play into our favor for probing the interior of HAT-P-13 b.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on downloadable console now available by aasdelat</title>
		<link>http://oklo.org/2006/05/11/downloadable-console-now-available/comment-page-1/#comment-33780</link>
		<dc:creator>aasdelat</dc:creator>
		<pubDate>Thu, 18 Mar 2010 14:57:06 +0000</pubDate>
		<guid isPermaLink="false">http://oklo.org/?p=85#comment-33780</guid>
		<description>I use systemic console version 1.5.12, and I still have the problem. ¿When will be fully internationalized?.</description>
		<content:encoded><![CDATA[<p>I use systemic console version 1.5.12, and I still have the problem. ¿When will be fully internationalized?.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inside Information by Hungry4info2</title>
		<link>http://oklo.org/2010/03/17/inside-information/comment-page-1/#comment-33741</link>
		<dc:creator>Hungry4info2</dc:creator>
		<pubDate>Thu, 18 Mar 2010 03:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://oklo.org/?p=1063#comment-33741</guid>
		<description>That should be &quot;HAT-P-13&quot; not &quot;HAT-P-7&quot; ¬_¬</description>
		<content:encoded><![CDATA[<p>That should be &#8220;HAT-P-13&#8243; not &#8220;HAT-P-7&#8243; ¬_¬</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inside Information by Hungry4info2</title>
		<link>http://oklo.org/2010/03/17/inside-information/comment-page-1/#comment-33739</link>
		<dc:creator>Hungry4info2</dc:creator>
		<pubDate>Thu, 18 Mar 2010 03:38:30 +0000</pubDate>
		<guid isPermaLink="false">http://oklo.org/?p=1063#comment-33739</guid>
		<description>&lt;a href=&quot;#comment-33724&quot; rel=&quot;nofollow&quot;&gt;@cwmagee &lt;/a&gt; 
Correct me if I&#039;m wrong, but I think the main thing that makes HAT-P-13 more attractive than CoRoT-7 is that the planets at CoRoT-7 are in perfectly circular orbits to as far as we can detect. HAT-P-7&#039;s planets are both eccentric, and with aligned perihelia, and it is that unique situation that is absent from CoRoT-7 that may play into our favor for probing the interior of HAT-P-13 b.</description>
		<content:encoded><![CDATA[<p><a href="#comment-33724" rel="nofollow">@cwmagee </a><br />
Correct me if I&#8217;m wrong, but I think the main thing that makes HAT-P-13 more attractive than CoRoT-7 is that the planets at CoRoT-7 are in perfectly circular orbits to as far as we can detect. HAT-P-7&#8217;s planets are both eccentric, and with aligned perihelia, and it is that unique situation that is absent from CoRoT-7 that may play into our favor for probing the interior of HAT-P-13 b.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inside Information by cwmagee</title>
		<link>http://oklo.org/2010/03/17/inside-information/comment-page-1/#comment-33724</link>
		<dc:creator>cwmagee</dc:creator>
		<pubDate>Wed, 17 Mar 2010 23:43:14 +0000</pubDate>
		<guid isPermaLink="false">http://oklo.org/?p=1063#comment-33724</guid>
		<description>Does CoRoT 7b,c qualify as another  system with a transiting planet and non-transiting close companion?

Or are those planets so close in that star-planet interactions swamp the planet-planet ones?</description>
		<content:encoded><![CDATA[<p>Does CoRoT 7b,c qualify as another  system with a transiting planet and non-transiting close companion?</p>
<p>Or are those planets so close in that star-planet interactions swamp the planet-planet ones?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on upcoming event by SubZero Kari</title>
		<link>http://oklo.org/2010/02/11/upcoming-event/comment-page-1/#comment-33700</link>
		<dc:creator>SubZero Kari</dc:creator>
		<pubDate>Tue, 09 Mar 2010 17:51:11 +0000</pubDate>
		<guid isPermaLink="false">http://oklo.org/?p=1037#comment-33700</guid>
		<description>I am truly fascinated by this! What a fun and unique way to observe the universe! This would be wonderful for people who are blind and also as a tool for teaching young people about both astronomy and music. This would be a wonderful subject of exploration for gifted students as well. Amazing!</description>
		<content:encoded><![CDATA[<p>I am truly fascinated by this! What a fun and unique way to observe the universe! This would be wonderful for people who are blind and also as a tool for teaching young people about both astronomy and music. This would be a wonderful subject of exploration for gifted students as well. Amazing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cycle 18 by Hungry4info2</title>
		<link>http://oklo.org/2010/02/26/cycle-18/comment-page-1/#comment-33697</link>
		<dc:creator>Hungry4info2</dc:creator>
		<pubDate>Sat, 27 Feb 2010 05:05:37 +0000</pubDate>
		<guid isPermaLink="false">http://oklo.org/?p=1053#comment-33697</guid>
		<description>To clarify: would the (exosphere&#039;s first contact - the planet&#039;s first contact) be &lt; (exosphere&#039;s fourth contact - planet&#039;s fourth contact)?</description>
		<content:encoded><![CDATA[<p>To clarify: would the (exosphere&#8217;s first contact &#8211; the planet&#8217;s first contact) be &lt; (exosphere&#039;s fourth contact &#8211; planet&#039;s fourth contact)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cycle 18 by Hungry4info2</title>
		<link>http://oklo.org/2010/02/26/cycle-18/comment-page-1/#comment-33696</link>
		<dc:creator>Hungry4info2</dc:creator>
		<pubDate>Sat, 27 Feb 2010 05:04:04 +0000</pubDate>
		<guid isPermaLink="false">http://oklo.org/?p=1053#comment-33696</guid>
		<description>Wow, that is fascinating to think about it.

What can we expect for a transit light curve shape?
Would I be correct in expecting that the time between the exosphere transit and the planet transit would be less on the ingress than it would be on egress? And can we expect a more &#039;slanted&#039; transit light curve as the exosphere expands during the transit itself?</description>
		<content:encoded><![CDATA[<p>Wow, that is fascinating to think about it.</p>
<p>What can we expect for a transit light curve shape?<br />
Would I be correct in expecting that the time between the exosphere transit and the planet transit would be less on the ingress than it would be on egress? And can we expect a more &#8217;slanted&#8217; transit light curve as the exosphere expands during the transit itself?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 80sec. 0.47mmag. (!) by Blog de Astronomia do astroPT &#187; WASP-10b</title>
		<link>http://oklo.org/2008/12/07/80sec-047mmag/comment-page-1/#comment-33695</link>
		<dc:creator>Blog de Astronomia do astroPT &#187; WASP-10b</dc:creator>
		<pubDate>Sat, 20 Feb 2010 07:51:02 +0000</pubDate>
		<guid isPermaLink="false">http://oklo.org/?p=303#comment-33695</guid>
		<description>[...] apenas 6% superior ao de Júpiter. Podem ver a notícia aqui e um comentário muito interessante aqui. Posts relacionados:Super-VespasXOHATNetWASP-17bWASP-12bPowered by Contextual Related [...]</description>
		<content:encoded><![CDATA[<p>[...] apenas 6% superior ao de Júpiter. Podem ver a notícia aqui e um comentário muito interessante aqui. Posts relacionados:Super-VespasXOHATNetWASP-17bWASP-12bPowered by Contextual Related [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
