<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for systemic</title>
	<atom:link href="http://oklo.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://oklo.org</link>
	<description>characterizing planetary systems</description>
	<lastBuildDate>Wed, 18 Apr 2012 18:53:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Headed out to Pluto by pete j</title>
		<link>http://oklo.org/2012/04/08/headed-out-to-pluto/comment-page-1/#comment-34634</link>
		<dc:creator>pete j</dc:creator>
		<pubDate>Wed, 18 Apr 2012 18:53:22 +0000</pubDate>
		<guid isPermaLink="false">http://oklo.org/?p=2804#comment-34634</guid>
		<description>Over the following decades, as more and more exotic exoplanets come into the fray the definition of a planet shall no doubt be re-visited.  By that time no doubt a whole plethora of objects shall have been brought into the fray, ranging from the size of Pluto to the size of Jupiter (boundary conditions - for purposes of argument). With diameters that are incrementally graded from one boundary object to the other.  It should be a fascinating debate at the IAU!

Perhaps a point of reflection here is that human beings always wish to compartmentalize things…  Everything is fine for so long until nature goes and puts a spanner in the works!</description>
		<content:encoded><![CDATA[<p>Over the following decades, as more and more exotic exoplanets come into the fray the definition of a planet shall no doubt be re-visited.  By that time no doubt a whole plethora of objects shall have been brought into the fray, ranging from the size of Pluto to the size of Jupiter (boundary conditions &#8211; for purposes of argument). With diameters that are incrementally graded from one boundary object to the other.  It should be a fascinating debate at the IAU!</p>
<p>Perhaps a point of reflection here is that human beings always wish to compartmentalize things…  Everything is fine for so long until nature goes and puts a spanner in the works!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Headed out to Pluto by greg</title>
		<link>http://oklo.org/2012/04/08/headed-out-to-pluto/comment-page-1/#comment-34632</link>
		<dc:creator>greg</dc:creator>
		<pubDate>Thu, 12 Apr 2012 15:40:14 +0000</pubDate>
		<guid isPermaLink="false">http://oklo.org/?p=2804#comment-34632</guid>
		<description>I prefer a historically stringent view which limits the planets to the five classical wanderers of the heavens. I would advocate, furthermore, that astronomers and the media refer to any &quot;planet&quot; detected or confirmed via the Doppler velocity method as a &quot;single-lined spectroscopic binary&quot;.</description>
		<content:encoded><![CDATA[<p>I prefer a historically stringent view which limits the planets to the five classical wanderers of the heavens. I would advocate, furthermore, that astronomers and the media refer to any &#8220;planet&#8221; detected or confirmed via the Doppler velocity method as a &#8220;single-lined spectroscopic binary&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on line of sight by cwmagee</title>
		<link>http://oklo.org/2012/03/31/line-of-sight/comment-page-1/#comment-34631</link>
		<dc:creator>cwmagee</dc:creator>
		<pubDate>Thu, 12 Apr 2012 10:31:41 +0000</pubDate>
		<guid isPermaLink="false">http://oklo.org/?p=2759#comment-34631</guid>
		<description>On the other hand, server farms in Iceland could be good for trans-atlantic traffic:
http://blogs.discovermagazine.com/80beats/2012/04/11/with-plenty-of-cheap-electricity-to-spare-iceland-courts-server-farms/</description>
		<content:encoded><![CDATA[<p>On the other hand, server farms in Iceland could be good for trans-atlantic traffic:<br />
<a href="http://blogs.discovermagazine.com/80beats/2012/04/11/with-plenty-of-cheap-electricity-to-spare-iceland-courts-server-farms/" rel="nofollow">http://blogs.discovermagazine.com/80beats/2012/04/11/with-plenty-of-cheap-electricity-to-spare-iceland-courts-server-farms/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Headed out to Pluto by Sowff</title>
		<link>http://oklo.org/2012/04/08/headed-out-to-pluto/comment-page-1/#comment-34630</link>
		<dc:creator>Sowff</dc:creator>
		<pubDate>Thu, 12 Apr 2012 03:34:13 +0000</pubDate>
		<guid isPermaLink="false">http://oklo.org/?p=2804#comment-34630</guid>
		<description>I mean, fair game, of course....</description>
		<content:encoded><![CDATA[<p>I mean, fair game, of course&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Headed out to Pluto by Sowff</title>
		<link>http://oklo.org/2012/04/08/headed-out-to-pluto/comment-page-1/#comment-34629</link>
		<dc:creator>Sowff</dc:creator>
		<pubDate>Thu, 12 Apr 2012 03:33:50 +0000</pubDate>
		<guid isPermaLink="false">http://oklo.org/?p=2804#comment-34629</guid>
		<description>If you are going to blog about Pluto, this question is far game:  do you think the IAU was wrong to deplanetize Pluto in 2006?</description>
		<content:encoded><![CDATA[<p>If you are going to blog about Pluto, this question is far game:  do you think the IAU was wrong to deplanetize Pluto in 2006?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Headed out to Pluto by pete j</title>
		<link>http://oklo.org/2012/04/08/headed-out-to-pluto/comment-page-1/#comment-34628</link>
		<dc:creator>pete j</dc:creator>
		<pubDate>Tue, 10 Apr 2012 10:08:21 +0000</pubDate>
		<guid isPermaLink="false">http://oklo.org/?p=2804#comment-34628</guid>
		<description>New Horizons shall no doubt answer many questions (and provide many new ones) for this fascinating representative of the Edgeworth-Kuiper Belt. It is almost as if the successive discoveries are a taster of things to come...</description>
		<content:encoded><![CDATA[<p>New Horizons shall no doubt answer many questions (and provide many new ones) for this fascinating representative of the Edgeworth-Kuiper Belt. It is almost as if the successive discoveries are a taster of things to come&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on line of sight by pete j</title>
		<link>http://oklo.org/2012/03/31/line-of-sight/comment-page-1/#comment-34627</link>
		<dc:creator>pete j</dc:creator>
		<pubDate>Tue, 10 Apr 2012 09:41:18 +0000</pubDate>
		<guid isPermaLink="false">http://oklo.org/?p=2759#comment-34627</guid>
		<description>I also note that (from this article):

&quot;Previous studies have found that certain materials can travel faster than light through a medium.&quot;</description>
		<content:encoded><![CDATA[<p>I also note that (from this article):</p>
<p>&#8220;Previous studies have found that certain materials can travel faster than light through a medium.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on line of sight by pete j</title>
		<link>http://oklo.org/2012/03/31/line-of-sight/comment-page-1/#comment-34626</link>
		<dc:creator>pete j</dc:creator>
		<pubDate>Tue, 10 Apr 2012 09:37:02 +0000</pubDate>
		<guid isPermaLink="false">http://oklo.org/?p=2759#comment-34626</guid>
		<description>Perhaps another way of shortening the round trip would be to increase the communication speed…  However, the modern scientific viewpoint is that “nothing travels faster than the speed of light”, the reference here is of course to the results from CERN late in 2011 seeming to demonstrate that this cardinal law of physics had been broken.
Here is the full link (to illustrate):
http://www.foxnews.com/scitech/2011/09/22/strange-particles-may-travel-faster-than-light/
“It is the modern that ever becomes old-fashioned.” 
Oscar Wilde.</description>
		<content:encoded><![CDATA[<p>Perhaps another way of shortening the round trip would be to increase the communication speed…  However, the modern scientific viewpoint is that “nothing travels faster than the speed of light”, the reference here is of course to the results from CERN late in 2011 seeming to demonstrate that this cardinal law of physics had been broken.<br />
Here is the full link (to illustrate):<br />
<a href="http://www.foxnews.com/scitech/2011/09/22/strange-particles-may-travel-faster-than-light/" rel="nofollow">http://www.foxnews.com/scitech/2011/09/22/strange-particles-may-travel-faster-than-light/</a><br />
“It is the modern that ever becomes old-fashioned.”<br />
Oscar Wilde.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Habitable Worlds by real lost continents are the best lost continents: Carcosa wacky races and asylum notes for the Sea of O&#8217;sr &#171; Richard&#039;s Dystopian Pokeverse</title>
		<link>http://oklo.org/2010/04/30/habitable-worlds/comment-page-1/#comment-34623</link>
		<dc:creator>real lost continents are the best lost continents: Carcosa wacky races and asylum notes for the Sea of O&#8217;sr &#171; Richard&#039;s Dystopian Pokeverse</dc:creator>
		<pubDate>Mon, 02 Apr 2012 02:14:15 +0000</pubDate>
		<guid isPermaLink="false">http://oklo.org/?p=1193#comment-34623</guid>
		<description>[...] On the allure of remote islands in the shadow of Antarctica. Lost taught me everything I need to know about the value to be found in a single 5 mile hex and [...]</description>
		<content:encoded><![CDATA[<p>[...] On the allure of remote islands in the shadow of Antarctica. Lost taught me everything I need to know about the value to be found in a single 5 mile hex and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on line of sight by cwmagee</title>
		<link>http://oklo.org/2012/03/31/line-of-sight/comment-page-1/#comment-34622</link>
		<dc:creator>cwmagee</dc:creator>
		<pubDate>Sun, 01 Apr 2012 11:42:09 +0000</pubDate>
		<guid isPermaLink="false">http://oklo.org/?p=2759#comment-34622</guid>
		<description>You&#039;d think one of these Russian oligarchs would have run cable along the trans-Siberian railway by now...</description>
		<content:encoded><![CDATA[<p>You&#8217;d think one of these Russian oligarchs would have run cable along the trans-Siberian railway by now&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

