<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Forward</title>
	<atom:link href="http://oklo.org/2009/06/10/forward/feed/" rel="self" type="application/rss+xml" />
	<link>http://oklo.org/2009/06/10/forward/</link>
	<description>characterizing planetary systems</description>
	<lastBuildDate>Fri, 18 Nov 2011 22:27:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Transits Near and Far</title>
		<link>http://oklo.org/2009/06/10/forward/comment-page-1/#comment-34311</link>
		<dc:creator>Transits Near and Far</dc:creator>
		<pubDate>Tue, 21 Dec 2010 14:39:02 +0000</pubDate>
		<guid isPermaLink="false">http://oklo.org/?p=338#comment-34311</guid>
		<description>[...] maybe I’ll catch some of Greg Laughlin’s enthusiasm for the idea. Laughlin (UC-SC) had these thoughts on his systemic site last year: TESS&#8230; provides an eminently workable path to the actual [...]</description>
		<content:encoded><![CDATA[<p>[...] maybe I’ll catch some of Greg Laughlin’s enthusiasm for the idea. Laughlin (UC-SC) had these thoughts on his systemic site last year: TESS&#8230; provides an eminently workable path to the actual [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: greg</title>
		<link>http://oklo.org/2009/06/10/forward/comment-page-1/#comment-22884</link>
		<dc:creator>greg</dc:creator>
		<pubDate>Mon, 06 Jul 2009 20:26:33 +0000</pubDate>
		<guid isPermaLink="false">http://oklo.org/?p=338#comment-22884</guid>
		<description>Note (July 6, 2009): I&#039;ve made a few edits to the content to improve the accuracy of the post in response to comments by Peter McCollough.

-- Greg</description>
		<content:encoded><![CDATA[<p>Note (July 6, 2009): I&#8217;ve made a few edits to the content to improve the accuracy of the post in response to comments by Peter McCollough.</p>
<p>&#8211; Greg</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: No SMEX-love for TESS &#124; Science News</title>
		<link>http://oklo.org/2009/06/10/forward/comment-page-1/#comment-21951</link>
		<dc:creator>No SMEX-love for TESS &#124; Science News</dc:creator>
		<pubDate>Mon, 22 Jun 2009 22:05:43 +0000</pubDate>
		<guid isPermaLink="false">http://oklo.org/?p=338#comment-21951</guid>
		<description>[...] in the final cut was the Transiting Exoplanet Survey Satellite (TESS), a favorite among certain blogs and even our editor here at Nature. It would have found extrasolar Earths that CoRoT and Kepler [...]</description>
		<content:encoded><![CDATA[<p>[...] in the final cut was the Transiting Exoplanet Survey Satellite (TESS), a favorite among certain blogs and even our editor here at Nature. It would have found extrasolar Earths that CoRoT and Kepler [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TESS Mission Fails to Make the Cut</title>
		<link>http://oklo.org/2009/06/10/forward/comment-page-1/#comment-21945</link>
		<dc:creator>TESS Mission Fails to Make the Cut</dc:creator>
		<pubDate>Mon, 22 Jun 2009 12:56:34 +0000</pubDate>
		<guid isPermaLink="false">http://oklo.org/?p=338#comment-21945</guid>
		<description>[...] of stars, many of which would have been M-dwarfs. Not long ago I referred to a Greg Laughlin post that noted a 98 percent probability that TESS would locate a potentially habitable transiting [...]</description>
		<content:encoded><![CDATA[<p>[...] of stars, many of which would have been M-dwarfs. Not long ago I referred to a Greg Laughlin post that noted a 98 percent probability that TESS would locate a potentially habitable transiting [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andy</title>
		<link>http://oklo.org/2009/06/10/forward/comment-page-1/#comment-21846</link>
		<dc:creator>andy</dc:creator>
		<pubDate>Sun, 21 Jun 2009 09:33:07 +0000</pubDate>
		<guid isPermaLink="false">http://oklo.org/?p=338#comment-21846</guid>
		<description>Well it looks like TESS didn&#039;t get chosen anyway, so the amateurs are still safe.</description>
		<content:encoded><![CDATA[<p>Well it looks like TESS didn&#8217;t get chosen anyway, so the amateurs are still safe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lab Lemming</title>
		<link>http://oklo.org/2009/06/10/forward/comment-page-1/#comment-21714</link>
		<dc:creator>Lab Lemming</dc:creator>
		<pubDate>Fri, 19 Jun 2009 10:48:49 +0000</pubDate>
		<guid isPermaLink="false">http://oklo.org/?p=338#comment-21714</guid>
		<description>Would TESS mean the end of opportunities for small budget/ amateur contributions?</description>
		<content:encoded><![CDATA[<p>Would TESS mean the end of opportunities for small budget/ amateur contributions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: coolstar</title>
		<link>http://oklo.org/2009/06/10/forward/comment-page-1/#comment-21425</link>
		<dc:creator>coolstar</dc:creator>
		<pubDate>Fri, 12 Jun 2009 21:14:48 +0000</pubDate>
		<guid isPermaLink="false">http://oklo.org/?p=338#comment-21425</guid>
		<description>Here&#039;s hoping that it won&#039;t take TESS *twenty friggin&#039; years* to get funded as it did Kepler!</description>
		<content:encoded><![CDATA[<p>Here&#8217;s hoping that it won&#8217;t take TESS *twenty friggin&#8217; years* to get funded as it did Kepler!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Earthlight&#8217;s Bio-signature Measured</title>
		<link>http://oklo.org/2009/06/10/forward/comment-page-1/#comment-21423</link>
		<dc:creator>Earthlight&#8217;s Bio-signature Measured</dc:creator>
		<pubDate>Fri, 12 Jun 2009 18:21:26 +0000</pubDate>
		<guid isPermaLink="false">http://oklo.org/?p=338#comment-21423</guid>
		<description>[...] Greg Laughlin (UC-Santa Cruz) on TESS&#8217; possibilities: TESS&#8230; provides the cheapest, shortest, and most direct path to the actual characterization [...]</description>
		<content:encoded><![CDATA[<p>[...] Greg Laughlin (UC-Santa Cruz) on TESS&#8217; possibilities: TESS&#8230; provides the cheapest, shortest, and most direct path to the actual characterization [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lab Lemming</title>
		<link>http://oklo.org/2009/06/10/forward/comment-page-1/#comment-21373</link>
		<dc:creator>Lab Lemming</dc:creator>
		<pubDate>Thu, 11 Jun 2009 10:01:30 +0000</pubDate>
		<guid isPermaLink="false">http://oklo.org/?p=338#comment-21373</guid>
		<description>Is there a plan to attempt atmospheric component detections on Venus during the 2012 transit?</description>
		<content:encoded><![CDATA[<p>Is there a plan to attempt atmospheric component detections on Venus during the 2012 transit?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: qraal</title>
		<link>http://oklo.org/2009/06/10/forward/comment-page-1/#comment-21364</link>
		<dc:creator>qraal</dc:creator>
		<pubDate>Thu, 11 Jun 2009 04:13:48 +0000</pubDate>
		<guid isPermaLink="false">http://oklo.org/?p=338#comment-21364</guid>
		<description>In a word... &quot;Wow!&quot;

...note subtle SETI reference. That&#039;s excellent &#039;news&#039; Greg. Would be nice to have those Other-Earths tantalisingly close, to invite us to stretch our wings towards them. Such deep, dark gulfs separate the stars.</description>
		<content:encoded><![CDATA[<p>In a word&#8230; &#8220;Wow!&#8221;</p>
<p>&#8230;note subtle SETI reference. That&#8217;s excellent &#8216;news&#8217; Greg. Would be nice to have those Other-Earths tantalisingly close, to invite us to stretch our wings towards them. Such deep, dark gulfs separate the stars.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

