<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &#8217;606</title>
	<atom:link href="http://oklo.org/2009/02/26/606/feed/" rel="self" type="application/rss+xml" />
	<link>http://oklo.org/2009/02/26/606/</link>
	<description>characterizing planetary systems</description>
	<lastBuildDate>Fri, 18 Nov 2011 22:27:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Lab Lemming</title>
		<link>http://oklo.org/2009/02/26/606/comment-page-1/#comment-16600</link>
		<dc:creator>Lab Lemming</dc:creator>
		<pubDate>Thu, 19 Mar 2009 09:51:04 +0000</pubDate>
		<guid isPermaLink="false">http://oklo.org/?p=320#comment-16600</guid>
		<description>Have you talked to the EPOXI folks about interrupting this year&#039;s hibernation to catch the two Northern Summer transits with EPOCh?  That would alleviate a lot of your problems relating to short summer nights and a long transit time.</description>
		<content:encoded><![CDATA[<p>Have you talked to the EPOXI folks about interrupting this year&#8217;s hibernation to catch the two Northern Summer transits with EPOCh?  That would alleviate a lot of your problems relating to short summer nights and a long transit time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hungry4info2</title>
		<link>http://oklo.org/2009/02/26/606/comment-page-1/#comment-14911</link>
		<dc:creator>Hungry4info2</dc:creator>
		<pubDate>Sun, 01 Mar 2009 02:12:37 +0000</pubDate>
		<guid isPermaLink="false">http://oklo.org/?p=320#comment-14911</guid>
		<description>HD 80606 isn&#039;t the typical transiting planet in that if you want to observe a transit, you wait a few days for the transit event, catch a few transits over a few weeks, and go from there. If you miss a transit, it&#039;s okay, it&#039;ll be transiting again in a few days.

With HD 80606, if you miss the transit, you&#039;re not going to get another chance for a third of a year.

Now that HD 80606 b has been confirmed to transit, is the transit going to be observed every 111 days? Given both the importance of this planet to our understanding of exoplanets, and its long orbital period, do you think that efforts will be made to observe HD 80606 in transit every available chance?

Might we expect an HST light curve some time?</description>
		<content:encoded><![CDATA[<p>HD 80606 isn&#8217;t the typical transiting planet in that if you want to observe a transit, you wait a few days for the transit event, catch a few transits over a few weeks, and go from there. If you miss a transit, it&#8217;s okay, it&#8217;ll be transiting again in a few days.</p>
<p>With HD 80606, if you miss the transit, you&#8217;re not going to get another chance for a third of a year.</p>
<p>Now that HD 80606 b has been confirmed to transit, is the transit going to be observed every 111 days? Given both the importance of this planet to our understanding of exoplanets, and its long orbital period, do you think that efforts will be made to observe HD 80606 in transit every available chance?</p>
<p>Might we expect an HST light curve some time?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: greg</title>
		<link>http://oklo.org/2009/02/26/606/comment-page-1/#comment-14901</link>
		<dc:creator>greg</dc:creator>
		<pubDate>Sat, 28 Feb 2009 19:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://oklo.org/?p=320#comment-14901</guid>
		<description>I don&#039;t know of any observers in Southern China or Hawaii, but I&#039;m still hopeful that we&#039;ll see a light curve emerge from one of those locations...</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know of any observers in Southern China or Hawaii, but I&#8217;m still hopeful that we&#8217;ll see a light curve emerge from one of those locations&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jdeast</title>
		<link>http://oklo.org/2009/02/26/606/comment-page-1/#comment-14874</link>
		<dc:creator>jdeast</dc:creator>
		<pubDate>Sat, 28 Feb 2009 12:07:07 +0000</pubDate>
		<guid isPermaLink="false">http://oklo.org/?p=320#comment-14874</guid>
		<description>The blog mentions southern China was in the clear that night, but shows no points for observers. Does anyone know if there were any observers there?

What about Hawaii?</description>
		<content:encoded><![CDATA[<p>The blog mentions southern China was in the clear that night, but shows no points for observers. Does anyone know if there were any observers there?</p>
<p>What about Hawaii?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andy</title>
		<link>http://oklo.org/2009/02/26/606/comment-page-1/#comment-14818</link>
		<dc:creator>andy</dc:creator>
		<pubDate>Fri, 27 Feb 2009 23:09:34 +0000</pubDate>
		<guid isPermaLink="false">http://oklo.org/?p=320#comment-14818</guid>
		<description>Well this is quite a spectacular result: congratulations to all involved!</description>
		<content:encoded><![CDATA[<p>Well this is quite a spectacular result: congratulations to all involved!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

