<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: HD 80606b transit detected</title>
	<atom:link href="http://oklo.org/2009/02/25/hd-80606b-transit-detected/feed/" rel="self" type="application/rss+xml" />
	<link>http://oklo.org/2009/02/25/hd-80606b-transit-detected/</link>
	<description>characterizing planetary systems</description>
	<lastBuildDate>Fri, 18 Nov 2011 22:27:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: jdeast</title>
		<link>http://oklo.org/2009/02/25/hd-80606b-transit-detected/comment-page-1/#comment-14733</link>
		<dc:creator>jdeast</dc:creator>
		<pubDate>Thu, 26 Feb 2009 13:32:55 +0000</pubDate>
		<guid isPermaLink="false">http://oklo.org/?p=319#comment-14733</guid>
		<description>I mean our observations rule out a total duration of **more** than 13.2 hours.</description>
		<content:encoded><![CDATA[<p>I mean our observations rule out a total duration of **more** than 13.2 hours.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jdeast</title>
		<link>http://oklo.org/2009/02/25/hd-80606b-transit-detected/comment-page-1/#comment-14732</link>
		<dc:creator>jdeast</dc:creator>
		<pubDate>Thu, 26 Feb 2009 13:31:58 +0000</pubDate>
		<guid isPermaLink="false">http://oklo.org/?p=319#comment-14732</guid>
		<description>Our observations the night before show no ingress as of BJD=2454875.985, so according to their figure 1, that rules out b &lt; 0.75 and a total duration of less than 13.2 hours.

Also, the fact that the transit must occur so late strongly suggests a spin-orbit misalignment  as their RM measurements can&#039;t be symmetric.

http://www.astronomy.ohio-state.edu/~jdeast/demonex/HD80606b.R.2009-02-13.jpg

Congrats to Claire Moutou and co-authors!</description>
		<content:encoded><![CDATA[<p>Our observations the night before show no ingress as of BJD=2454875.985, so according to their figure 1, that rules out b &lt; 0.75 and a total duration of less than 13.2 hours.</p>
<p>Also, the fact that the transit must occur so late strongly suggests a spin-orbit misalignment  as their RM measurements can&#8217;t be symmetric.</p>
<p><a href="http://www.astronomy.ohio-state.edu/~jdeast/demonex/HD80606b.R.2009-02-13.jpg" rel="nofollow">http://www.astronomy.ohio-state.edu/~jdeast/demonex/HD80606b.R.2009-02-13.jpg</a></p>
<p>Congrats to Claire Moutou and co-authors!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: luis</title>
		<link>http://oklo.org/2009/02/25/hd-80606b-transit-detected/comment-page-1/#comment-14719</link>
		<dc:creator>luis</dc:creator>
		<pubDate>Thu, 26 Feb 2009 09:45:29 +0000</pubDate>
		<guid isPermaLink="false">http://oklo.org/?p=319#comment-14719</guid>
		<description>Fantastic !

Congratulations to the French/Swiss (and Portuguese) team and also to the Systemic team that &quot;put their money on this one&quot; !

Luis</description>
		<content:encoded><![CDATA[<p>Fantastic !</p>
<p>Congratulations to the French/Swiss (and Portuguese) team and also to the Systemic team that &#8220;put their money on this one&#8221; !</p>
<p>Luis</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Interesting extrasolar planet discoveries - Page 17 - Bad Astronomy and Universe Today Forum</title>
		<link>http://oklo.org/2009/02/25/hd-80606b-transit-detected/comment-page-1/#comment-14704</link>
		<dc:creator>Interesting extrasolar planet discoveries - Page 17 - Bad Astronomy and Universe Today Forum</dc:creator>
		<pubDate>Thu, 26 Feb 2009 07:30:27 +0000</pubDate>
		<guid isPermaLink="false">http://oklo.org/?p=319#comment-14704</guid>
		<description>[...] freak eccentric planet HD 80606b is a transiting planet! With an 111-day orbit it has by far the longest orbital period compared to [...]</description>
		<content:encoded><![CDATA[<p>[...] freak eccentric planet HD 80606b is a transiting planet! With an 111-day orbit it has by far the longest orbital period compared to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Interesting extrasolar planet discoveries - Page 17 - Bad Astronomy and Universe Today Forum</title>
		<link>http://oklo.org/2009/02/25/hd-80606b-transit-detected/comment-page-1/#comment-14702</link>
		<dc:creator>Interesting extrasolar planet discoveries - Page 17 - Bad Astronomy and Universe Today Forum</dc:creator>
		<pubDate>Thu, 26 Feb 2009 06:39:32 +0000</pubDate>
		<guid isPermaLink="false">http://oklo.org/?p=319#comment-14702</guid>
		<description>[...] freak eccentric planet HD 80606b is a transiting planet!    __________________ Science is a way of trying not to fool yourself. The [...]</description>
		<content:encoded><![CDATA[<p>[...] freak eccentric planet HD 80606b is a transiting planet!    __________________ Science is a way of trying not to fool yourself. The [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pnutzman</title>
		<link>http://oklo.org/2009/02/25/hd-80606b-transit-detected/comment-page-1/#comment-14697</link>
		<dc:creator>pnutzman</dc:creator>
		<pubDate>Thu, 26 Feb 2009 04:46:40 +0000</pubDate>
		<guid isPermaLink="false">http://oklo.org/?p=319#comment-14697</guid>
		<description>Amazing. 111 day period.  I wonder what the longest period eclipsing binary is and how 80606&#039;s period compares.
 
I also wonder about all the studies of orbital precession that could be aided by the enormous lever arm on 80606&#039;s impact parameter.

This planet is a gift from the gods.</description>
		<content:encoded><![CDATA[<p>Amazing. 111 day period.  I wonder what the longest period eclipsing binary is and how 80606&#8242;s period compares.</p>
<p>I also wonder about all the studies of orbital precession that could be aided by the enormous lever arm on 80606&#8242;s impact parameter.</p>
<p>This planet is a gift from the gods.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JohnJohn</title>
		<link>http://oklo.org/2009/02/25/hd-80606b-transit-detected/comment-page-1/#comment-14685</link>
		<dc:creator>JohnJohn</dc:creator>
		<pubDate>Thu, 26 Feb 2009 00:50:44 +0000</pubDate>
		<guid isPermaLink="false">http://oklo.org/?p=319#comment-14685</guid>
		<description>Wow, that&#039;s really impressive. What a catch! Hats off to Moutou et al.

Now to fill in the blanks on the light curve and Rossiter time series.</description>
		<content:encoded><![CDATA[<p>Wow, that&#8217;s really impressive. What a catch! Hats off to Moutou et al.</p>
<p>Now to fill in the blanks on the light curve and Rossiter time series.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: darin</title>
		<link>http://oklo.org/2009/02/25/hd-80606b-transit-detected/comment-page-1/#comment-14684</link>
		<dc:creator>darin</dc:creator>
		<pubDate>Thu, 26 Feb 2009 00:36:25 +0000</pubDate>
		<guid isPermaLink="false">http://oklo.org/?p=319#comment-14684</guid>
		<description>Way cool!!</description>
		<content:encoded><![CDATA[<p>Way cool!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

