<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 80sec. 0.47mmag. (!)</title>
	<atom:link href="http://oklo.org/2008/12/07/80sec-047mmag/feed/" rel="self" type="application/rss+xml" />
	<link>http://oklo.org/2008/12/07/80sec-047mmag/</link>
	<description>characterizing planetary systems</description>
	<lastBuildDate>Wed, 18 Apr 2012 18:53:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Blog de Astronomia do astroPT &#187; WASP-10b</title>
		<link>http://oklo.org/2008/12/07/80sec-047mmag/comment-page-1/#comment-33695</link>
		<dc:creator>Blog de Astronomia do astroPT &#187; WASP-10b</dc:creator>
		<pubDate>Sat, 20 Feb 2010 07:51:02 +0000</pubDate>
		<guid isPermaLink="false">http://oklo.org/?p=303#comment-33695</guid>
		<description>[...] apenas 6% superior ao de Júpiter. Podem ver a notícia aqui e um comentário muito interessante aqui. Posts relacionados:Super-VespasXOHATNetWASP-17bWASP-12bPowered by Contextual Related [...]</description>
		<content:encoded><![CDATA[<p>[...] apenas 6% superior ao de Júpiter. Podem ver a notícia aqui e um comentário muito interessante aqui. Posts relacionados:Super-VespasXOHATNetWASP-17bWASP-12bPowered by Contextual Related [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: coolstar</title>
		<link>http://oklo.org/2008/12/07/80sec-047mmag/comment-page-1/#comment-10977</link>
		<dc:creator>coolstar</dc:creator>
		<pubDate>Mon, 15 Dec 2008 23:29:38 +0000</pubDate>
		<guid isPermaLink="false">http://oklo.org/?p=303#comment-10977</guid>
		<description>I&#039;m having trouble reconciling the planet/star area ratio quoted in the Wasp-10b paper of about 0.025 to the transit depth of about 0.029.  If I add back in the black-body flux of the planet to the 0.029 depth that OVER-corrects things.  What am I missing? And, might data this good allow for determining the effective temperature of the planet directly?</description>
		<content:encoded><![CDATA[<p>I&#8217;m having trouble reconciling the planet/star area ratio quoted in the Wasp-10b paper of about 0.025 to the transit depth of about 0.029.  If I add back in the black-body flux of the planet to the 0.029 depth that OVER-corrects things.  What am I missing? And, might data this good allow for determining the effective temperature of the planet directly?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: greg</title>
		<link>http://oklo.org/2008/12/07/80sec-047mmag/comment-page-1/#comment-10942</link>
		<dc:creator>greg</dc:creator>
		<pubDate>Mon, 15 Dec 2008 15:11:13 +0000</pubDate>
		<guid isPermaLink="false">http://oklo.org/?p=303#comment-10942</guid>
		<description>Hi David,

Thanks for the link -- your paper shows that transit timing is completely viable to detect satellites once the really interesting transiting systems are located. 

My answer was clearly too pessimistic!

Greg</description>
		<content:encoded><![CDATA[<p>Hi David,</p>
<p>Thanks for the link &#8212; your paper shows that transit timing is completely viable to detect satellites once the really interesting transiting systems are located. </p>
<p>My answer was clearly too pessimistic!</p>
<p>Greg</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: davidkipping</title>
		<link>http://oklo.org/2008/12/07/80sec-047mmag/comment-page-1/#comment-10941</link>
		<dc:creator>davidkipping</dc:creator>
		<pubDate>Mon, 15 Dec 2008 12:15:06 +0000</pubDate>
		<guid isPermaLink="false">http://oklo.org/?p=303#comment-10941</guid>
		<description>Hi Greg,

Maybe you have seen the recent paper by myself on this subject (http://www3.interscience.wiley.com/cgi-bin/fulltext/121540638/HTMLSTART)?  Transit timing can be used to find moons but it is much easier to do around Neptunes rather than Jupiters.  Whether moons can exist around hot-Jupiters is an open question but let&#039;s go out and take a look for ourselves!

Once we start bagging more distant transiting planets, not only do exomoons seem more probable but also the transit timing signals can get a lot larger.  e.g. push GJ436b back into the star&#039;s habitable zone and the timing signal goes from 13 seconds up to around 3 minutes!

David</description>
		<content:encoded><![CDATA[<p>Hi Greg,</p>
<p>Maybe you have seen the recent paper by myself on this subject (<a href="http://www3.interscience.wiley.com/cgi-bin/fulltext/121540638/HTMLSTART" rel="nofollow">http://www3.interscience.wiley.com/cgi-bin/fulltext/121540638/HTMLSTART</a>)?  Transit timing can be used to find moons but it is much easier to do around Neptunes rather than Jupiters.  Whether moons can exist around hot-Jupiters is an open question but let&#8217;s go out and take a look for ourselves!</p>
<p>Once we start bagging more distant transiting planets, not only do exomoons seem more probable but also the transit timing signals can get a lot larger.  e.g. push GJ436b back into the star&#8217;s habitable zone and the timing signal goes from 13 seconds up to around 3 minutes!</p>
<p>David</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: greg</title>
		<link>http://oklo.org/2008/12/07/80sec-047mmag/comment-page-1/#comment-10898</link>
		<dc:creator>greg</dc:creator>
		<pubDate>Sun, 14 Dec 2008 17:55:56 +0000</pubDate>
		<guid isPermaLink="false">http://oklo.org/?p=303#comment-10898</guid>
		<description>Transit timing in principle can find moons, although the current expectation is that one won&#039;t tend to have large moons in the situations where they&#039;d be most amenable to detection via transit timing.</description>
		<content:encoded><![CDATA[<p>Transit timing in principle can find moons, although the current expectation is that one won&#8217;t tend to have large moons in the situations where they&#8217;d be most amenable to detection via transit timing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: greg</title>
		<link>http://oklo.org/2008/12/07/80sec-047mmag/comment-page-1/#comment-10897</link>
		<dc:creator>greg</dc:creator>
		<pubDate>Sun, 14 Dec 2008 17:54:21 +0000</pubDate>
		<guid isPermaLink="false">http://oklo.org/?p=303#comment-10897</guid>
		<description>We haven&#039;t been looking at the specific case of binary star eclipse timings, but if one treats one of the stars as the &quot;primary&quot; and the additional bodies (that is, the companion star and the two circumbinary planets) as the &quot;planets&quot;, then the underlying code should in principle have no problem. In reality, of course, there may be dynamic range issues that would become immediately evident upon looking at a particular system, and which would then have to be sorted out.</description>
		<content:encoded><![CDATA[<p>We haven&#8217;t been looking at the specific case of binary star eclipse timings, but if one treats one of the stars as the &#8220;primary&#8221; and the additional bodies (that is, the companion star and the two circumbinary planets) as the &#8220;planets&#8221;, then the underlying code should in principle have no problem. In reality, of course, there may be dynamic range issues that would become immediately evident upon looking at a particular system, and which would then have to be sorted out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andy</title>
		<link>http://oklo.org/2008/12/07/80sec-047mmag/comment-page-1/#comment-10795</link>
		<dc:creator>andy</dc:creator>
		<pubDate>Sat, 13 Dec 2008 00:09:44 +0000</pubDate>
		<guid isPermaLink="false">http://oklo.org/?p=303#comment-10795</guid>
		<description>Regarding the transit timing code in the console, will it be possible to exploit eclipse timings of binary star systems (e.g. HW Vir which has recently had two circumbinary planets announced)?</description>
		<content:encoded><![CDATA[<p>Regarding the transit timing code in the console, will it be possible to exploit eclipse timings of binary star systems (e.g. HW Vir which has recently had two circumbinary planets announced)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: luis</title>
		<link>http://oklo.org/2008/12/07/80sec-047mmag/comment-page-1/#comment-10779</link>
		<dc:creator>luis</dc:creator>
		<pubDate>Fri, 12 Dec 2008 18:14:22 +0000</pubDate>
		<guid isPermaLink="false">http://oklo.org/?p=303#comment-10779</guid>
		<description>Hi Greg,

A Nature article ? Looks promising ;)

Cheers,

Luis</description>
		<content:encoded><![CDATA[<p>Hi Greg,</p>
<p>A Nature article ? Looks promising ;)</p>
<p>Cheers,</p>
<p>Luis</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: greg</title>
		<link>http://oklo.org/2008/12/07/80sec-047mmag/comment-page-1/#comment-10764</link>
		<dc:creator>greg</dc:creator>
		<pubDate>Fri, 12 Dec 2008 16:46:13 +0000</pubDate>
		<guid isPermaLink="false">http://oklo.org/?p=303#comment-10764</guid>
		<description>I just faxed back the page proofs for our Nature article. The results will be out very shortly...</description>
		<content:encoded><![CDATA[<p>I just faxed back the page proofs for our Nature article. The results will be out very shortly&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: luis</title>
		<link>http://oklo.org/2008/12/07/80sec-047mmag/comment-page-1/#comment-10734</link>
		<dc:creator>luis</dc:creator>
		<pubDate>Fri, 12 Dec 2008 00:44:04 +0000</pubDate>
		<guid isPermaLink="false">http://oklo.org/?p=303#comment-10734</guid>
		<description>Hi Greg,

sorry for the &quot;off-topic&quot;, at least slightly.
Are there any news from the Spitzer observations of the secondary eclipse of HD80606b ?

Cheers,

Luis</description>
		<content:encoded><![CDATA[<p>Hi Greg,</p>
<p>sorry for the &#8220;off-topic&#8221;, at least slightly.<br />
Are there any news from the Spitzer observations of the secondary eclipse of HD80606b ?</p>
<p>Cheers,</p>
<p>Luis</p>
]]></content:encoded>
	</item>
</channel>
</rss>

