<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Confirmed!</title>
	<atom:link href="http://oklo.org/2007/10/04/confirmed/feed/" rel="self" type="application/rss+xml" />
	<link>http://oklo.org/2007/10/04/confirmed/</link>
	<description>characterizing planetary systems</description>
	<lastBuildDate>Fri, 18 Nov 2011 22:27:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Abhi</title>
		<link>http://oklo.org/2007/10/04/confirmed/comment-page-1/#comment-34438</link>
		<dc:creator>Abhi</dc:creator>
		<pubDate>Sat, 26 Feb 2011 21:05:30 +0000</pubDate>
		<guid isPermaLink="false">http://oklo.org/?p=251#comment-34438</guid>
		<description>Hi Greg I remember observing that night. We had one eye on the sky the whole time, and the clouds kept coming in and out. What a stressful observing run, but damn was it enjoyable :).</description>
		<content:encoded><![CDATA[<p>Hi Greg I remember observing that night. We had one eye on the sky the whole time, and the clouds kept coming in and out. What a stressful observing run, but damn was it enjoyable :).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: systemic - one seven one five six redux</title>
		<link>http://oklo.org/2007/10/04/confirmed/comment-page-1/#comment-4704</link>
		<dc:creator>systemic - one seven one five six redux</dc:creator>
		<pubDate>Sat, 22 Mar 2008 23:58:01 +0000</pubDate>
		<guid isPermaLink="false">http://oklo.org/?p=251#comment-4704</guid>
		<description>[...] Oklo regulars will recall all the excitement last fall surrounding the discovery of transits by HD 17156b. The transit was first observed on September 10th by a cadre of small telescope observers, and was then confirmed 21.21 days later on October 1. [...]</description>
		<content:encoded><![CDATA[<p>[...] Oklo regulars will recall all the excitement last fall surrounding the discovery of transits by HD 17156b. The transit was first observed on September 10th by a cadre of small telescope observers, and was then confirmed 21.21 days later on October 1. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Centauri Dreams &#187; Blog Archive &#187; Amateur Network Bags a Transit</title>
		<link>http://oklo.org/2007/10/04/confirmed/comment-page-1/#comment-3337</link>
		<dc:creator>Centauri Dreams &#187; Blog Archive &#187; Amateur Network Bags a Transit</dc:creator>
		<pubDate>Mon, 08 Oct 2007 13:41:02 +0000</pubDate>
		<guid isPermaLink="false">http://oklo.org/?p=251#comment-3337</guid>
		<description>[...] The news from Transitsearch couldn&#8217;t be better. Long a champion of amateur involvement in the exoplanet hunt, I was delighted to see, via Greg Laughlin&#8217;s systemic site, that this globally dispersed team of amateur astronomers is behind the confirmed transit observation of the planet HD 17156 b. Amateurs in Italy, the Canary Islands and California made key observations in early September, with confirmatory data coming in from Massachusetts and California on the night of September 30/October 1 as observers heeded Laughlin&#8217;s online call to participate. [...]</description>
		<content:encoded><![CDATA[<p>[...] The news from Transitsearch couldn&#8217;t be better. Long a champion of amateur involvement in the exoplanet hunt, I was delighted to see, via Greg Laughlin&#8217;s systemic site, that this globally dispersed team of amateur astronomers is behind the confirmed transit observation of the planet HD 17156 b. Amateurs in Italy, the Canary Islands and California made key observations in early September, with confirmatory data coming in from Massachusetts and California on the night of September 30/October 1 as observers heeded Laughlin&#8217;s online call to participate. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andy</title>
		<link>http://oklo.org/2007/10/04/confirmed/comment-page-1/#comment-3336</link>
		<dc:creator>andy</dc:creator>
		<pubDate>Sat, 06 Oct 2007 18:58:56 +0000</pubDate>
		<guid isPermaLink="false">http://oklo.org/?p=251#comment-3336</guid>
		<description>What are the chances that there is a secondary transit? If there is one, it would be fantastic.</description>
		<content:encoded><![CDATA[<p>What are the chances that there is a secondary transit? If there is one, it would be fantastic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: luis</title>
		<link>http://oklo.org/2007/10/04/confirmed/comment-page-1/#comment-3335</link>
		<dc:creator>luis</dc:creator>
		<pubDate>Sat, 06 Oct 2007 12:25:18 +0000</pubDate>
		<guid isPermaLink="false">http://oklo.org/?p=251#comment-3335</guid>
		<description>Hi Greg,

great post! It is also very rewarding to see fellow scientists generously helping out the project.

BTW, looks like the COROT team is preparing a big announcement later this month. Check out this blog entry:

http://spaceurope.blogspot.com/2007/10/with-malcolm-fridlund-missions-project.html

I wonder if that 33 day planet will be among the first to be reported...

Cheers,

Luis</description>
		<content:encoded><![CDATA[<p>Hi Greg,</p>
<p>great post! It is also very rewarding to see fellow scientists generously helping out the project.</p>
<p>BTW, looks like the COROT team is preparing a big announcement later this month. Check out this blog entry:</p>
<p><a href="http://spaceurope.blogspot.com/2007/10/with-malcolm-fridlund-missions-project.html" rel="nofollow">http://spaceurope.blogspot.com/2007/10/with-malcolm-fridlund-missions-project.html</a></p>
<p>I wonder if that 33 day planet will be among the first to be reported&#8230;</p>
<p>Cheers,</p>
<p>Luis</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: greg</title>
		<link>http://oklo.org/2007/10/04/confirmed/comment-page-1/#comment-3334</link>
		<dc:creator>greg</dc:creator>
		<pubDate>Sat, 06 Oct 2007 01:07:18 +0000</pubDate>
		<guid isPermaLink="false">http://oklo.org/?p=251#comment-3334</guid>
		<description>Hi JohnJohn,

Thanks... Looks like Torrance might be starting a streak on producing astronmers! 

Hope that you&#039;re finding Hawaii to your liking.

It&#039;s amazing how even a relatively small telescope can haul in a sub-1% time series on a V=8 star at a less than &quot;dark sky&quot; site. Davies must have been observing in a region of the spectrum away from the N02 bands ;)</description>
		<content:encoded><![CDATA[<p>Hi JohnJohn,</p>
<p>Thanks&#8230; Looks like Torrance might be starting a streak on producing astronmers! </p>
<p>Hope that you&#8217;re finding Hawaii to your liking.</p>
<p>It&#8217;s amazing how even a relatively small telescope can haul in a sub-1% time series on a V=8 star at a less than &#8220;dark sky&#8221; site. Davies must have been observing in a region of the spectrum away from the N02 bands ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JohnJohn</title>
		<link>http://oklo.org/2007/10/04/confirmed/comment-page-1/#comment-3333</link>
		<dc:creator>JohnJohn</dc:creator>
		<pubDate>Fri, 05 Oct 2007 22:07:35 +0000</pubDate>
		<guid isPermaLink="false">http://oklo.org/?p=251#comment-3333</guid>
		<description>I saw this on astro-ph last night. Thanks, Greg, for the full back story. I love these extra details--the time line of events and everything. You just don&#039;t get this sort of info from an ApJ Letter.

But what you can see from the Letter is the fact that this is an awesome scientific result that will trigger a cascade of additional exciting science. Congratulations to everyone involved!

BTW, I attended middle school and some of high school in Torrance, CA (Go Tartars). I don&#039;t remember seeing many stars in my time there, so the detection by Davies is quite impressive! :)</description>
		<content:encoded><![CDATA[<p>I saw this on astro-ph last night. Thanks, Greg, for the full back story. I love these extra details&#8211;the time line of events and everything. You just don&#8217;t get this sort of info from an ApJ Letter.</p>
<p>But what you can see from the Letter is the fact that this is an awesome scientific result that will trigger a cascade of additional exciting science. Congratulations to everyone involved!</p>
<p>BTW, I attended middle school and some of high school in Torrance, CA (Go Tartars). I don&#8217;t remember seeing many stars in my time there, so the detection by Davies is quite impressive! :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

